FAST AIR MASAI MARA FLY-IN SAFARI
2 DAY FROM DIANA BEACH
Starting from/returning to your Diani Beach or other coastal resort.
We’ll bring you to Diani airport for the quick flight to the Masai Mara.
And later fly you back to the coast.

- Diani Beach
- Masai Mara
- Diani Beach
Two days is plenty of time to catch all the big game at the iconic Masai Mara National Reserve… if you go by plane. And that’s how we’ve designed this exciting two-day air safari from the beach. In just about two hours we’ll take you from the sands of the Kenya Coast to a land of lions, leopards, cheetahs, elephants, and lots more.
We’ll pick you up from your resort and minutes later you’ll be viewing Africa from the air – the Great Rift Valley and towering Mt. Kilimanjaro. This short flight will bring you to the airstrip at the Masai Mara, home to all of Africa’s “Big Five” wildlife.
Here, you’ll find the Great Migration of thousands of wildebeest, zebra, gazelle, and more. It’s a streaming horde that’s been described as the largest movement of animals on the planet.
What a great way to expand your beach vacation with this easy Africa safari by air.
What’s Cool About The Masai Mara?
First of all, it’s pretty cool to land at an airstrip, coming to rest in a world of wildlife. Your Africa Kenya Safaris driver/guide will meet you in a private 4 x 4 Land Cruiser Jeep, ready to begin exploring the park.
The Mara is known for its amazing density of wildlife – the richest ecosystem in the region. There are many prides of lions, plus all the other big cats. And the Mara River is alive with hippos and crocodiles. Predators and grazers alike overflow in this amazing park.

Fast & Flexible
At AKS you write the rules. Travel and explore at your own pace in you own way. We’re fast, flexible, and always ready to respond to your requests. Book in advance or even the day before. We’ll get you out on safari – pronto!

The Extras
Depending on your choice of accommodation you can enjoy extras like a bush breakfast/lunch/ dinner, traditional dances around the boma, massage, aromatherapy, Ayurveda, special dietary menus, dinner at a Maasai homestead, game walks, overlook a natural watering hole, and more.
Stay Connected or Not. Your Choice.
We realize you’re on safari to get away from the usual. Still, there are times you may want to go online… perhaps to share your photos and adventures with friends. Our safari vehicles connect with Wi-Fi, about 75% of the time so you can usually connect when you want.
The Details
No one is more important to the success of your safari than your guide. At Africa Kenya Safaris, we have the friendliest, most experienced driver/guides. They will guide, host, inform, and look after you like the special guest you are. That’s our guarantee.
You’ll safari in style out to the parks in your own private 4 x 4 Land Cruiser Jeep – the best way to experience Africa with its higher seating for better views and its rugged all-wheel drive.
We give you more at AKS – customization, flexibility, and lots of choices. Your safari includes park entrance fees, game drives, accommodations, meals, airfare, and transfer to Diani and other resort beaches. Plus, we always offer economy, comfort, or luxury safari lodges or tented camps.
Please give us a shout at Africa Kenya Safaris to set up your personalized safari adventure for yourself, your family, and your friends.

Check Out Your Ride
Experience your Africa Kenya Safari in a customized pop-top roof 4x4x Safari Jeep that features: Portable fridge/Cooler Box, 4 Binoculars, long-range high-frequency radio, 4G/LTE broadband WIFI connectivity, AC 230 V Power Outlets, First Aid Kit, Safari Guide Books, Baby Seats (on request), Side steps (on request) and most importantly an expert multi-lingual safari guide who will ensure you have an incredible safari experience.
Day 1
Diani – Masai Mara
2 Hour Flight
Meals: Lunch & Dinner
5:00 am We’ll be by early for the morning pick up from your beach resort, bringing you to nearby Diani Airport. Your flight takes off between 7:30 – 8:30 am and lasts about two hours.
Along your air route, enjoy views of the farmland below and the massive form of mighty Mt. Kilimanjaro – the tallest mountain in Africa.
You’ll touch down at the Masai Mara airstrip where your Africa Kenya Safaris driver/guide will meet you with a private open-top 4 x 4 Land Cruiser Jeep. Hop in and let’s start adventuring!
Your guide will inform you all about the park and ideas for your game drives en route to your safari lodge or tented camp. Freshen up, have lunch, and then set out to explore this big park and its wildlife wonders.
Over the next two days, you can enjoy as many game drives as you please and reserve time for rest and relaxation as well. Just discuss with your guide.
We can go down to the Mara River, site of the wildebeest crossing and also home to crocodiles and other predators. Here, the dramatic cycles of nature can play out in real-time before us.
The Mara is a pretty park and you’ll enjoy its rolling hills and postcard-like acacia trees dotting the landscape.
Toward evening we may be treated to a glorious Africa sunset as we head back to our accommodation for dinner and relaxation.






Day 2
Masai Mara – Diani Beach
2 Hour Flight
We’ll be up early on our second safari day to explore more of the park. You’ll appreciate the morning’s soft light and the quiet sounds of the awakening wildlife.
We’ll grab breakfast and go for a final game drive looking to complete our wildlife discovery.
Then it’s time to head back to the airstrip and possibly some more wildlife viewing on the way.
Take-off is at 14:00 hrs. (2:00 pm) for the air safari back to the coast.
You’ll arrive at Diani Airport at 16:30 hrs. (4:30 pm) and be met by an Africa Kenya Safaris driver who will bring you back to your resort.
Flight safaris are fun – so much to see from above and on the ground. We hope you enjoyed this quick sampler adventure and will let us know when you’d like to return to visit the other parks. We at Africa Kenya Safaris thank you for your time and trust.











Train schedule
11:24 am. Depart Mtito Andei for Mombasa
14:18 (2:18 pm) Arrive at Mombasa train station.
You’ll be met by an Africa Kenya Safaris representative for the transfer to your Diani Beach resort.
We can also bring you to your hotel in Mombasa, Kilifi, Malindi, or Watamu.
You did it! Six active safari days full of discovery, adventure, and lots of wildlife. We hope you stored lots of memories and took plenty of pictures. Thank you so much for placing your trust in us. We at Africa Kenya Safaris, offer you our deepest thanks!
Jeep option to the coast
If instead of the train you wish to continue in your Jeep to the Kenya coast with your guide, you can choose to do so at no extra cost. You’ll arrive at your beach resort at approximately 5 pm.
Flight option to the coast
Here’s a fast, fun way to get to your coast resort while enjoying more time in the park – take advantage of our optional flight safari. You’ll be picked up mid-afternoon for your flight to Diani, Malindi, or Mombasa.
The flight is about 1 hour and costs an additional $330 per person. Just ask your Africa Kenya Safaris rep for details.
Tour Highlights
- Aerial views of Kenya’s landscapes and the Great Rift Valley
- Unlimited game drives in your own comfortable Safari pop-up top vehicle
- The Big 5 – elephant, lion, rhino, buffalo & leopard… Plus zebra, cheetah, and much more
- Experience the Masai Mara, home to an ancient culture
- Your choice of accommodations – from budget to luxury – stay in lodges or tented camps
- Private dedicated English or other language speaking driver/guide
ALL SAFARI PRICES ARE LISTED BY SEASON, NUMBER OF PERSONS, AND COMFORT TIER
Please check out our prices for these private safaris – you’ll see they are the most reasonable anywhere for each tour. There are no hidden fees, plus you’ll travel in safari-style in a 4 x 4 Land Cruiser Jeep.
Prices are in USD per person for a double/twin en-suite room.
No. Of Pax | Peak Season | High Season | Low Season |
Ashnil Mara Lodge | |||
Each of 2 persons | USD1070 | USD930 | USD850 |
Each of 4 Persons | USD990 | USD850 | USD770 |
Each of 6 Persons | USD960 | USD820 | USD720 |
SRS* | USD135 | USD60 | USD0 |
Sarova Mara Camp | |||
Each of 2 persons | USD1030 | USD930 | USD890 |
Each of 4 Persons | USD960 | USD860 | USD810 |
Each of 6 Persons | USD930 | USD830 | USD780 |
SRS* | USD140 | USD70 | USD0 |
Mara Serena Lodge | |||
Each of 2 persons | USD1070 | USD920 | USD890 |
Each of 4 Persons | USD1000 | USD850 | USD810 |
Each of 6 Persons | USD970 | USD820 | USD780 |
SRS* | USD100 | USD50 | USD0 |
Mara Engai Lodge | |||
Each of 2 persons | USD1040 | USD910 | USD910 |
Each of 4 Persons | USD970 | USD720 | USD720 |
Each of 6 Persons | USD940 | USD690 | USD790 |
SRS* | USD125 | USD60 | USD0 |
Keekorok lodge | |||
Each of 2 persons | USD1020 | USD900 | USD880 |
Each of 4 Persons | USD940 | USD820 | USD800 |
Each of 6 Persons | USD910 | USD790 | USD770 |
SRS* | USD135 | USD50 | USD135 |
Mara Simba Lodge | |||
Each of 2 persons | USD990 | USD920 | USD870 |
Each of 4 Persons | USD910 | USD850 | USD800 |
Each of 6 Persons | USD880 | USD820 | USD760 |
SRS* | USD155 | USD95 | USD0 |
Azure Mara Camp | |||
Each of 2 persons | USD940 | USD900 | USD870 |
Each of 4 Persons | USD860 | USD820 | USD790 |
Each of 6 Persons | USD830 | USD770 | USD760 |
SRS* | USD50 | USD40 | USD40 |
Basecamp Mara | |||
Each of 2 persons | USD970 | USD930 | USD890 |
Each of 4 Persons | USD890 | USD850 | USD810 |
Each of 6 Persons | USD860 | USD830 | USD780 |
SRS* | USD65 | USD65 | USD0 |
Royal Mara Lodge | |||
Each of 2 persons | USD1060 | USD970 | USD950 |
Each of 4 Persons | USD980 | USD890 | USD870 |
Each of 6 Persons | USD950 | USD860 | USD840 |
SRS* | USD40 | USD30 | USD0 |
Zebra Plains Mara Camp | |||
Each of 2 persons | USD920 | USD880 | USD880 |
Each of 4 Persons | USD840 | USD800 | USD800 |
Each of 6 Persons | USD810 | USD770 | USD770 |
SRS* | USD0 | USD35 | USD35 |
Fig Tree Camp | |||
Each of 2 persons | USD940 | USD890 | USD880 |
Each of 4 Persons | USD860 | USD810 | USD800 |
Each of 6 Persons | USD830 | USD780 | USD770 |
SRS* | USD70 | USD35 | USD0 |
Matira Bush Camp | |||
Each of 2 persons | USD1020 | USD970 | USD910 |
Each of 4 Persons | USD940 | USD900 | USD830 |
Each of 6 Persons | USD910 | USD870 | USD800 |
SRS* | USD195 | USD55 | USD0 |
Kandili Camp | |||
Each of 2 persons | USD1030 | USD990 | USD950 |
Each of 4 Persons | USD960 | USD910 | USD870 |
Each of 6 Persons | USD930 | USD880 | USD840 |
SRS* | USD80 | USD35 | USD35 |
Naserian Camp | |||
Each of 2 persons | USD1060 | USD970 | Closed |
Each of 4 Persons | USD980 | USD890 | Closed |
Each of 6 Persons | USD950 | USD860 | Closed |
SRS* | USD55 | USD85 | Closed |
Losokwan Tented Camp | |||
Each of 2 persons | USD940 | USD920 | USD890 |
Each of 4 Persons | USD860 | USD840 | USD810 |
Each of 6 Persons | USD830 | USD810 | USD780 |
SRS* | USD100 | USD75 | USD0 |
Ilkeliani Camp | |||
Each of 2 persons | USD970 | USD900 | USD900 |
Each of 4 Persons | USD920 | USD820 | USD820 |
Each of 6 Persons | USD890 | USD790 | USD790 |
SRS* | USD40 | USD75 | USD0 |
Emayian Luxury Camp | |||
Each of 2 persons | USD1040 | USD980 | USD980 |
Each of 4 Persons | USD960 | USD900 | USD900 |
Each of 6 Persons | USD930 | USD870 | USD870 |
SRS* | USD120 | USD90 | USD0 |
No. Of Pax | Peak Season | High Season | Low Season |
Ashnil Mara Lodge | |||
Each of 2 persons | USD1070 | USD930 | USD850 |
Each of 4 Persons | USD990 | USD850 | USD770 |
Each of 6 Persons | USD960 | USD820 | USD720 |
SRS* | USD135 | USD60 | USD0 |
Sarova Mara Camp | |||
Each of 2 persons | USD1030 | USD930 | USD890 |
Each of 4 Persons | USD960 | USD860 | USD810 |
Each of 6 Persons | USD930 | USD830 | USD780 |
SRS* | USD140 | USD70 | USD0 |
Mara Serena Lodge | |||
Each of 2 persons | USD1070 | USD920 | USD890 |
Each of 4 Persons | USD1000 | USD850 | USD810 |
Each of 6 Persons | USD970 | USD820 | USD780 |
SRS* | USD100 | USD50 | USD0 |
Mara Engai Lodge | |||
Each of 2 persons | USD1040 | USD910 | USD910 |
Each of 4 Persons | USD970 | USD720 | USD720 |
Each of 6 Persons | USD940 | USD690 | USD790 |
SRS* | USD125 | USD60 | USD0 |
Keekorok lodge | |||
Each of 2 persons | USD1020 | USD900 | USD880 |
Each of 4 Persons | USD940 | USD820 | USD800 |
Each of 6 Persons | USD910 | USD790 | USD770 |
SRS* | USD135 | USD50 | USD135 |
Mara Simba Lodge | |||
Each of 2 persons | USD990 | USD920 | USD870 |
Each of 4 Persons | USD910 | USD850 | USD800 |
Each of 6 Persons | USD880 | USD820 | USD760 |
SRS* | USD155 | USD95 | USD0 |
Azure Mara Camp | |||
Each of 2 persons | USD940 | USD900 | USD870 |
Each of 4 Persons | USD860 | USD820 | USD790 |
Each of 6 Persons | USD830 | USD770 | USD760 |
SRS* | USD50 | USD40 | USD40 |
Basecamp Mara | |||
Each of 2 persons | USD970 | USD930 | USD890 |
Each of 4 Persons | USD890 | USD850 | USD810 |
Each of 6 Persons | USD860 | USD830 | USD780 |
SRS* | USD65 | USD65 | USD0 |
Royal Mara Lodge | |||
Each of 2 persons | USD1060 | USD970 | USD950 |
Each of 4 Persons | USD980 | USD890 | USD870 |
Each of 6 Persons | USD950 | USD860 | USD840 |
SRS* | USD40 | USD30 | USD0 |
Zebra Plains Mara Camp | |||
Each of 2 persons | USD920 | USD880 | USD880 |
Each of 4 Persons | USD840 | USD800 | USD800 |
Each of 6 Persons | USD810 | USD770 | USD770 |
SRS* | USD0 | USD35 | USD35 |
Fig Tree Camp | |||
Each of 2 persons | USD940 | USD890 | USD880 |
Each of 4 Persons | USD860 | USD810 | USD800 |
Each of 6 Persons | USD830 | USD780 | USD770 |
SRS* | USD70 | USD35 | USD0 |
Matira Bush Camp | |||
Each of 2 persons | USD1020 | USD970 | USD910 |
Each of 4 Persons | USD940 | USD900 | USD830 |
Each of 6 Persons | USD910 | USD870 | USD800 |
SRS* | USD195 | USD55 | USD0 |
Kandili Camp | |||
Each of 2 persons | USD1030 | USD990 | USD950 |
Each of 4 Persons | USD960 | USD910 | USD870 |
Each of 6 Persons | USD930 | USD880 | USD840 |
SRS* | USD80 | USD35 | USD35 |
Naserian Camp | |||
Each of 2 persons | USD1060 | USD970 | Closed |
Each of 4 Persons | USD980 | USD890 | Closed |
Each of 6 Persons | USD950 | USD860 | Closed |
SRS* | USD55 | USD85 | Closed |
Losokwan Tented Camp | |||
Each of 2 persons | USD940 | USD920 | USD890 |
Each of 4 Persons | USD860 | USD840 | USD810 |
Each of 6 Persons | USD830 | USD810 | USD780 |
SRS* | USD100 | USD75 | USD0 |
Ilkeliani Camp | |||
Each of 2 persons | USD970 | USD900 | USD900 |
Each of 4 Persons | USD920 | USD820 | USD820 |
Each of 6 Persons | USD890 | USD790 | USD790 |
SRS* | USD40 | USD75 | USD0 |
Emayian Luxury Camp | |||
Each of 2 persons | USD1040 | USD980 | USD980 |
Each of 4 Persons | USD960 | USD900 | USD900 |
Each of 6 Persons | USD930 | USD870 | USD870 |
SRS* | USD120 | USD90 | USD0 |
High Season (3rdJan-15th Mar) & (1stNov-21st Dec)
No. Of Pax | Peak Season | High Season | Low Season |
Ashnil Mara Lodge | |||
Each of 2 persons | USD1070 | USD930 | USD850 |
Each of 4 Persons | USD990 | USD850 | USD770 |
Each of 6 Persons | USD960 | USD820 | USD720 |
SRS* | USD135 | USD60 | USD0 |
Sarova Mara Camp | |||
Each of 2 persons | USD1030 | USD930 | USD890 |
Each of 4 Persons | USD960 | USD860 | USD810 |
Each of 6 Persons | USD930 | USD830 | USD780 |
SRS* | USD140 | USD70 | USD0 |
Mara Serena Lodge | |||
Each of 2 persons | USD1070 | USD920 | USD890 |
Each of 4 Persons | USD1000 | USD850 | USD810 |
Each of 6 Persons | USD970 | USD820 | USD780 |
SRS* | USD100 | USD50 | USD0 |
Mara Engai Lodge | |||
Each of 2 persons | USD1040 | USD910 | USD910 |
Each of 4 Persons | USD970 | USD720 | USD720 |
Each of 6 Persons | USD940 | USD690 | USD790 |
SRS* | USD125 | USD60 | USD0 |
Keekorok lodge | |||
Each of 2 persons | USD1020 | USD900 | USD880 |
Each of 4 Persons | USD940 | USD820 | USD800 |
Each of 6 Persons | USD910 | USD790 | USD770 |
SRS* | USD135 | USD50 | USD135 |
Mara Simba Lodge | |||
Each of 2 persons | USD990 | USD920 | USD870 |
Each of 4 Persons | USD910 | USD850 | USD800 |
Each of 6 Persons | USD880 | USD820 | USD760 |
SRS* | USD155 | USD95 | USD0 |
Azure Mara Camp | |||
Each of 2 persons | USD940 | USD900 | USD870 |
Each of 4 Persons | USD860 | USD820 | USD790 |
Each of 6 Persons | USD830 | USD770 | USD760 |
SRS* | USD50 | USD40 | USD40 |
Basecamp Mara | |||
Each of 2 persons | USD970 | USD930 | USD890 |
Each of 4 Persons | USD890 | USD850 | USD810 |
Each of 6 Persons | USD860 | USD830 | USD780 |
SRS* | USD65 | USD65 | USD0 |
Royal Mara Lodge | |||
Each of 2 persons | USD1060 | USD970 | USD950 |
Each of 4 Persons | USD980 | USD890 | USD870 |
Each of 6 Persons | USD950 | USD860 | USD840 |
SRS* | USD40 | USD30 | USD0 |
Zebra Plains Mara Camp | |||
Each of 2 persons | USD920 | USD880 | USD880 |
Each of 4 Persons | USD840 | USD800 | USD800 |
Each of 6 Persons | USD810 | USD770 | USD770 |
SRS* | USD0 | USD35 | USD35 |
Fig Tree Camp | |||
Each of 2 persons | USD940 | USD890 | USD880 |
Each of 4 Persons | USD860 | USD810 | USD800 |
Each of 6 Persons | USD830 | USD780 | USD770 |
SRS* | USD70 | USD35 | USD0 |
Matira Bush Camp | |||
Each of 2 persons | USD1020 | USD970 | USD910 |
Each of 4 Persons | USD940 | USD900 | USD830 |
Each of 6 Persons | USD910 | USD870 | USD800 |
SRS* | USD195 | USD55 | USD0 |
Kandili Camp | |||
Each of 2 persons | USD1030 | USD990 | USD950 |
Each of 4 Persons | USD960 | USD910 | USD870 |
Each of 6 Persons | USD930 | USD880 | USD840 |
SRS* | USD80 | USD35 | USD35 |
Naserian Camp | |||
Each of 2 persons | USD1060 | USD970 | Closed |
Each of 4 Persons | USD980 | USD890 | Closed |
Each of 6 Persons | USD950 | USD860 | Closed |
SRS* | USD55 | USD85 | Closed |
Losokwan Tented Camp | |||
Each of 2 persons | USD940 | USD920 | USD890 |
Each of 4 Persons | USD860 | USD840 | USD810 |
Each of 6 Persons | USD830 | USD810 | USD780 |
SRS* | USD100 | USD75 | USD0 |
Ilkeliani Camp | |||
Each of 2 persons | USD970 | USD900 | USD900 |
Each of 4 Persons | USD920 | USD820 | USD820 |
Each of 6 Persons | USD890 | USD790 | USD790 |
SRS* | USD40 | USD75 | USD0 |
Emayian Luxury Camp | |||
Each of 2 persons | USD1040 | USD980 | USD980 |
Each of 4 Persons | USD960 | USD900 | USD900 |
Each of 6 Persons | USD930 | USD870 | USD870 |
SRS* | USD120 | USD90 | USD0 |
Peak Season (1st Jul-30th Sept.) & (22nd Dec-2nd Jan). Xmas Supplement to apply on selected hotels on 24th -26th Dec & 31st Dec-1st Jan
No. Of Pax | Peak Season | High Season | Low Season |
Ashnil Mara Lodge | |||
Each of 2 persons | USD1070 | USD930 | USD850 |
Each of 4 Persons | USD990 | USD850 | USD770 |
Each of 6 Persons | USD960 | USD820 | USD720 |
SRS* | USD135 | USD60 | USD0 |
Sarova Mara Camp | |||
Each of 2 persons | USD1030 | USD930 | USD890 |
Each of 4 Persons | USD960 | USD860 | USD810 |
Each of 6 Persons | USD930 | USD830 | USD780 |
SRS* | USD140 | USD70 | USD0 |
Mara Serena Lodge | |||
Each of 2 persons | USD1070 | USD920 | USD890 |
Each of 4 Persons | USD1000 | USD850 | USD810 |
Each of 6 Persons | USD970 | USD820 | USD780 |
SRS* | USD100 | USD50 | USD0 |
Mara Engai Lodge | |||
Each of 2 persons | USD1040 | USD910 | USD910 |
Each of 4 Persons | USD970 | USD720 | USD720 |
Each of 6 Persons | USD940 | USD690 | USD790 |
SRS* | USD125 | USD60 | USD0 |
Keekorok lodge | |||
Each of 2 persons | USD1020 | USD900 | USD880 |
Each of 4 Persons | USD940 | USD820 | USD800 |
Each of 6 Persons | USD910 | USD790 | USD770 |
SRS* | USD135 | USD50 | USD135 |
Mara Simba Lodge | |||
Each of 2 persons | USD990 | USD920 | USD870 |
Each of 4 Persons | USD910 | USD850 | USD800 |
Each of 6 Persons | USD880 | USD820 | USD760 |
SRS* | USD155 | USD95 | USD0 |
Azure Mara Camp | |||
Each of 2 persons | USD940 | USD900 | USD870 |
Each of 4 Persons | USD860 | USD820 | USD790 |
Each of 6 Persons | USD830 | USD770 | USD760 |
SRS* | USD50 | USD40 | USD40 |
Basecamp Mara | |||
Each of 2 persons | USD970 | USD930 | USD890 |
Each of 4 Persons | USD890 | USD850 | USD810 |
Each of 6 Persons | USD860 | USD830 | USD780 |
SRS* | USD65 | USD65 | USD0 |
Royal Mara Lodge | |||
Each of 2 persons | USD1060 | USD970 | USD950 |
Each of 4 Persons | USD980 | USD890 | USD870 |
Each of 6 Persons | USD950 | USD860 | USD840 |
SRS* | USD40 | USD30 | USD0 |
Zebra Plains Mara Camp | |||
Each of 2 persons | USD920 | USD880 | USD880 |
Each of 4 Persons | USD840 | USD800 | USD800 |
Each of 6 Persons | USD810 | USD770 | USD770 |
SRS* | USD0 | USD35 | USD35 |
Fig Tree Camp | |||
Each of 2 persons | USD940 | USD890 | USD880 |
Each of 4 Persons | USD860 | USD810 | USD800 |
Each of 6 Persons | USD830 | USD780 | USD770 |
SRS* | USD70 | USD35 | USD0 |
Matira Bush Camp | |||
Each of 2 persons | USD1020 | USD970 | USD910 |
Each of 4 Persons | USD940 | USD900 | USD830 |
Each of 6 Persons | USD910 | USD870 | USD800 |
SRS* | USD195 | USD55 | USD0 |
Kandili Camp | |||
Each of 2 persons | USD1030 | USD990 | USD950 |
Each of 4 Persons | USD960 | USD910 | USD870 |
Each of 6 Persons | USD930 | USD880 | USD840 |
SRS* | USD80 | USD35 | USD35 |
Naserian Camp | |||
Each of 2 persons | USD1060 | USD970 | Closed |
Each of 4 Persons | USD980 | USD890 | Closed |
Each of 6 Persons | USD950 | USD860 | Closed |
SRS* | USD55 | USD85 | Closed |
Losokwan Tented Camp | |||
Each of 2 persons | USD940 | USD920 | USD890 |
Each of 4 Persons | USD860 | USD840 | USD810 |
Each of 6 Persons | USD830 | USD810 | USD780 |
SRS* | USD100 | USD75 | USD0 |
Ilkeliani Camp | |||
Each of 2 persons | USD970 | USD900 | USD900 |
Each of 4 Persons | USD920 | USD820 | USD820 |
Each of 6 Persons | USD890 | USD790 | USD790 |
SRS* | USD40 | USD75 | USD0 |
Emayian Luxury Camp | |||
Each of 2 persons | USD1040 | USD980 | USD980 |
Each of 4 Persons | USD960 | USD900 | USD900 |
Each of 6 Persons | USD930 | USD870 | USD870 |
SRS* | USD120 | USD90 | USD0 |
Low Season (April – June) Excluding Easter Weekend
No. Of Pax | Peak Season | High Season | Low Season |
Ashnil Mara Lodge | |||
Each of 2 persons | USD1070 | USD930 | USD850 |
Each of 4 Persons | USD990 | USD850 | USD770 |
Each of 6 Persons | USD960 | USD820 | USD720 |
SRS* | USD135 | USD60 | USD0 |
Sarova Mara Camp | |||
Each of 2 persons | USD1030 | USD930 | USD890 |
Each of 4 Persons | USD960 | USD860 | USD810 |
Each of 6 Persons | USD930 | USD830 | USD780 |
SRS* | USD140 | USD70 | USD0 |
Mara Serena Lodge | |||
Each of 2 persons | USD1070 | USD920 | USD890 |
Each of 4 Persons | USD1000 | USD850 | USD810 |
Each of 6 Persons | USD970 | USD820 | USD780 |
SRS* | USD100 | USD50 | USD0 |
Mara Engai Lodge | |||
Each of 2 persons | USD1040 | USD910 | USD910 |
Each of 4 Persons | USD970 | USD720 | USD720 |
Each of 6 Persons | USD940 | USD690 | USD790 |
SRS* | USD125 | USD60 | USD0 |
Keekorok lodge | |||
Each of 2 persons | USD1020 | USD900 | USD880 |
Each of 4 Persons | USD940 | USD820 | USD800 |
Each of 6 Persons | USD910 | USD790 | USD770 |
SRS* | USD135 | USD50 | USD135 |
Mara Simba Lodge | |||
Each of 2 persons | USD990 | USD920 | USD870 |
Each of 4 Persons | USD910 | USD850 | USD800 |
Each of 6 Persons | USD880 | USD820 | USD760 |
SRS* | USD155 | USD95 | USD0 |
Azure Mara Camp | |||
Each of 2 persons | USD940 | USD900 | USD870 |
Each of 4 Persons | USD860 | USD820 | USD790 |
Each of 6 Persons | USD830 | USD770 | USD760 |
SRS* | USD50 | USD40 | USD40 |
Basecamp Mara | |||
Each of 2 persons | USD970 | USD930 | USD890 |
Each of 4 Persons | USD890 | USD850 | USD810 |
Each of 6 Persons | USD860 | USD830 | USD780 |
SRS* | USD65 | USD65 | USD0 |
Royal Mara Lodge | |||
Each of 2 persons | USD1060 | USD970 | USD950 |
Each of 4 Persons | USD980 | USD890 | USD870 |
Each of 6 Persons | USD950 | USD860 | USD840 |
SRS* | USD40 | USD30 | USD0 |
Zebra Plains Mara Camp | |||
Each of 2 persons | USD920 | USD880 | USD880 |
Each of 4 Persons | USD840 | USD800 | USD800 |
Each of 6 Persons | USD810 | USD770 | USD770 |
SRS* | USD0 | USD35 | USD35 |
Fig Tree Camp | |||
Each of 2 persons | USD940 | USD890 | USD880 |
Each of 4 Persons | USD860 | USD810 | USD800 |
Each of 6 Persons | USD830 | USD780 | USD770 |
SRS* | USD70 | USD35 | USD0 |
Matira Bush Camp | |||
Each of 2 persons | USD1020 | USD970 | USD910 |
Each of 4 Persons | USD940 | USD900 | USD830 |
Each of 6 Persons | USD910 | USD870 | USD800 |
SRS* | USD195 | USD55 | USD0 |
Kandili Camp | |||
Each of 2 persons | USD1030 | USD990 | USD950 |
Each of 4 Persons | USD960 | USD910 | USD870 |
Each of 6 Persons | USD930 | USD880 | USD840 |
SRS* | USD80 | USD35 | USD35 |
Naserian Camp | |||
Each of 2 persons | USD1060 | USD970 | Closed |
Each of 4 Persons | USD980 | USD890 | Closed |
Each of 6 Persons | USD950 | USD860 | Closed |
SRS* | USD55 | USD85 | Closed |
Losokwan Tented Camp | |||
Each of 2 persons | USD940 | USD920 | USD890 |
Each of 4 Persons | USD860 | USD840 | USD810 |
Each of 6 Persons | USD830 | USD810 | USD780 |
SRS* | USD100 | USD75 | USD0 |
Ilkeliani Camp | |||
Each of 2 persons | USD970 | USD900 | USD900 |
Each of 4 Persons | USD920 | USD820 | USD820 |
Each of 6 Persons | USD890 | USD790 | USD790 |
SRS* | USD40 | USD75 | USD0 |
Emayian Luxury Camp | |||
Each of 2 persons | USD1040 | USD980 | USD980 |
Each of 4 Persons | USD960 | USD900 | USD900 |
Each of 6 Persons | USD930 | USD870 | USD870 |
SRS* | USD120 | USD90 | USD0 |
*Single Room Supplement
*Safari price per person for 3 persons shall be 6% less the per person price of 2 persons.
*Safari price per person for 5 persons shall be 3% less the per person price of 4 persons.
*Solo person safari price: add 50% to per person price based on 2 persons.
*Easter Supplement: USD 35 Per Person Per Night.
*Christmas / New Year Supplement on Dec 25th, 26th, 31st and Jan 1st: USD 35 Per Person Per Night.
Your Tour Includes
- Transport in a private 4 x 4 Landcruiser Jeep
- Stay in economy, comfort or luxury lodge/tented camps (your choice)
- Pick up and drop off at your Diani resort/South Coast locations
- All airfare
- Our experienced and friendly English speaking/other language guide/driverr
- Bottled drinking water
- Park entrance fees
- Game viewing drives
- Air fare Diani Airport – Masai Mara
- All meals on safari
- Government taxes and local levies
- The Flying Doctors emergency medical evacuation/rescue insurance cover
– Bottled & Soft Drinks
– Items and services of a personal nature
– Tips & Gratuities
Lots of Ways To Stay
Safari Lodge or Tented Camp?
Economy, Comfort, or Luxury?
We offer lots of ways to settle into your safari evening. Some people like the familiar four walls of a traditional lodge. Others go for the outdoors feel of a tented camp. Either way, both lodge or tented camp come in economy, comfort, and lux editions. Choose the accommodation style that suits your needs. And then, which level of service works for you.